产品介绍
产品规格
订购资讯
相关配件
资讯下载
产品介绍
产品规格
Item | Description |
Formfactor | SMARC |
CPU |
Intel® Atom™ x7-E3950 (4 x 1.6 GHz, 2 MB L2 cache, 12W)
Intel® Atom™ x5-E3940 (4 x 1.6 GHz, 2 MB L2 cache, 9.5W)
Intel® Atom™ x5-E3930 (2 x 1.3 GHz, 2 MB L2 cache, 6.5W)
Intel® Celeron® N3350 (2 x 1.1 GHz, 2 MB L2 cache, 6W)
Intel® Celeron® J3455 (4 x 1.5 GHz, 2 MB L2 cache, 10W)
Intel® Pentium® N4200 (4 x 1.1 GHz, 2 MB L2 cache, 6W)
|
DRAM | up to 8GB onboard LPDDR4 with 2400MT/s |
Ethernet | up to 2x Intel® I210 (Industrial) /I211 (Commercial) Gigabit Ethernet Controller with SDP support | 2x Real Time Trigger |
I/O Interfaces |
2 x USB 3.0
4 x USB 2.0
1 x SATA3
SDIO
up to 4x PCIe Gen2
2 x I²C bus
2 x SPI
4 x UART
optional M.2 1216 WiFi module (soldered down)
|
Graphics | Intel® HD Graphics 500 with support for 4k Ultra HD displays | DirectX 12 | OpenGL 4.4 | OpenCL 2.0 | OpenGL ES 3.0 | HDCP 1.4 (wired), HDCP 2.0 (wireless) | Video decode hardware acceleration including support for 4kp60 HEVC (H.265), H.264, MVC, VP8, VP |
Item | Description |
congatec Board Controller | Multi Stage Watchdog, non-volatile User Data Storage, Manufacturing and Board information, Board Statistics, BIOS Setup, Data Backup, I²C bus (fast mode, 400 kHz, multi-master), Power Loss Control |
embedded BIOS Features |
AMI Aptio® 2.X (UEFI) firmware
8 MByte serial SPI firmware flash
OEM Logo
OEM CMOS Defaults
LCD Control
Display Auto Detection
Backlight Control
Flash Update
|
Power Management | ACPI 5 .0 compliant, Smart Battery Management |
Operating Systems |
Microsoft® Windows® 10
Linux
Microsoft® Windows IoT Core
|
Temperature | Commercial: Operating Temperature: 0 to +60°C | Storage Temperature: -20 to +80°C Industrial: Operating Temperature: -40 to +85°C | Storage Temperature: -40 to +85°C |
Humidity | Operating: 10 to 90% r. H. non cond. / Storage 5 to 95% r. H. non cond. |
Video Interfaces |
Dual channel LVDS transmitter | support for flat panels with 2×24 bit data mapping up to a resolution of 1920×1200 @60Hz | shared with eDP or 2x MIPI-DSI x4 (option)
DP++
1x MIPI-CSI x4 and 1x MIPI-CSI x2
|
Size | 82 x 50 mm (3,23” x 1,97”) |
订购资讯
P/N | Product name | Description |
050000 | conga-SA5/E3950-8G eMMC32 | SMARC 2.0 module with Intel® Atom™ x7-E3950 quad core processor with 1.6GHz core frequency up to 2.0GHz, 2MB L2 cache, 8GB 2400MT/s LPDDR4 onboard memory and 32GB eMMC onboard flash. |
050001 | conga-SA5/E3940-4G eMMC32 | SMARC 2.0 module with Intel® Atom™ x5-E3940 quad core processor with 1.6GHz core frequency up to 1.8GHz, 2MB L2 cache, 4GB 2133MT/s LPDDR4 onboard memory and 32GB eMMC onboard flash. |
050002 | conga-SA5/E3930-2G eMMC16 | SMARC 2.0 module with Intel® Atom™ x5-E3930 dual core processor with 1.3GHz core frequency up to 1.8GHz, 2MB L2 cache, 2GB 2133MT/s LPDDR4 onboard memory and 16GB eMMC onboard flash. |
050003 | conga-SA5/E3930-2G eMMC16 1xGBE | SMARC 2.0 module with Intel® Atom™ x5-E3930 dual core processor with 1.3GHz core frequency up to 1.8GHz, 2MB L2 cache, 2GB 2133MT/s LPDDR4 onboard memory and 16GB eMMC onboard flash. Only one GBE. |
050010 | conga-SA5/i-E3950-4G eMMC32 | SMARC 2.0 module with Intel® Atom™ x7-E3950 quad core processor with 1.6GHz core frequency up to 2.0GHz, 2MB L2 cache, 4GB 2400MT/s LPDDR4 onboard memory and 32GB eMMC onboard flash. Industrial temperature range -40°C to 85°C. |
050011 | conga-SA5/i-E3940-4G eMMC16 | SMARC 2.0 module with Intel® Atom™ x5-E3940 quad core processor with 1.6GHz core frequency up to 1.8GHz, 2MB L2 cache, 4GB 2133MT/s LPDDR4 onboard memory and 16GB eMMC onboard flash. Industrial temperature range -40°C to 85°C. |
050012 | conga-SA5/i-E3930-2G eMMC16 | SMARC 2.0 module with Intel® Atom™ x5-E3930 dual core processor with 1.3GHz core frequency up to 1.8GHz, 2MB L2 cache, 2GB 2133MT/s LPDDR4 onboard memory and 16GB eMMC onboard flash. Industrial temperature range -40°C to 85°C. |
050013 | conga-SA5/i-E3950-8G eMMC32 | SMARC 2.0 module with Intel® Atom™ x7-E3930 quad core processor with 1.6GHz core frequency up to 2.0GHz, 2MB L2 cache, 8GB 2400MT/s LPDDR4 onboard memory and 32GB eMMC onboard flash. Industrial temperature range -40°C to 85°C. |
050022 | conga-SA5/N3350-4G eMMC32 | SMARC 2.0 module with Intel® Celeron™ N3350 dual core processor with 1.1GHz core frequency up to 2.3GHz, 2MB L2 cache, 4GB 2400MT/s LPDDR4 onboard memory and 32GB eMMC onboard flash. |
050023 | conga-SA5/N4200-8G eMMC32 | SMARC 2.0 module with Intel® Pentium® N4200 quad core processor with 1.1GHz core frequency up to 2.50GHz, 2MB L2 cache, 8GB 2400MT/s LPDDR4 onboard memory and 32GB eMMC onboard flash. |
050024 | conga-SA5/J3455-4G eMMC16 | SMARC 2.0 module with Intel® Celeron® J3455 quad core processor with 1.5GHz core frequency up to 2.30GHz, 2MB L2 cache, 4GB 2400MT/s LPDDR4 onboard memory and 16GB eMMC onboard flash. |
050031 | conga-SA5/E3950-8G eMMC32 SPKL-AC | SMARC 2.0 module with Intel® Atom™ x7-E3950 quad core processor with 1.6GHz core frequency up to 2.0GHz, 2MB L2 cache, 8GB 2400MT/s LPDDR4 onboard memory, 32GB eMMC onboard flash and onboard Sparklan WNSQ-261ACN(BT) Wifi/BT module. |
相关配件
P/N | Product name | Description |
050051 | conga-SA5/i-CSP-B | Passive cooling solution for SMARC 2.0 module conga-SA5 with lidded Intel Atom processor. All standoffs are with 2.7mm bore hole. |
050053 | conga-SA5/i-HSP-B | Standard heatspreader for SMARC 2.0 module conga-SA5 with lidded Intel Atom processor. All standoffs are with 2.7mm bore hole. |
050055 | conga-SA5/CSP-B | Passive cooling solution for SMARC 2.0 module conga-SA5 with open silicon Intel Pentium and Celeron processor. All standoffs are with 2.7mm bore hole. |
050057 | conga-SA5/HSP-B | Standard heatspreader for SMARC 2.0 module conga SA5 with open silicon Intel Pentium and Celeron processor. All standoffs are with 2.7mm bore hole. |
007010 | conga-SEVAL | Evaluation Carrier Board for SMARC 2.0 modules. |
020750 | conga-SMC1/SMARC-x86 | 3.5” carrier board for congatec SMARC 2.1 modules based on x86 architecture. |
资讯下载
产品介绍
产品规格
订购资讯
相关配件
资讯下载
产品介绍
产品规格
Item | Description |
Formfactor | SMARC |
CPU |
Intel® Atom™ x7-E3950 (4 x 1.6 GHz, 2 MB L2 cache, 12W)
Intel® Atom™ x5-E3940 (4 x 1.6 GHz, 2 MB L2 cache, 9.5W)
Intel® Atom™ x5-E3930 (2 x 1.3 GHz, 2 MB L2 cache, 6.5W)
Intel® Celeron® N3350 (2 x 1.1 GHz, 2 MB L2 cache, 6W)
Intel® Celeron® J3455 (4 x 1.5 GHz, 2 MB L2 cache, 10W)
Intel® Pentium® N4200 (4 x 1.1 GHz, 2 MB L2 cache, 6W)
|
DRAM | up to 8GB onboard LPDDR4 with 2400MT/s |
Ethernet | up to 2x Intel® I210 (Industrial) /I211 (Commercial) Gigabit Ethernet Controller with SDP support | 2x Real Time Trigger |
I/O Interfaces |
2 x USB 3.0
4 x USB 2.0
1 x SATA3
SDIO
up to 4x PCIe Gen2
2 x I²C bus
2 x SPI
4 x UART
optional M.2 1216 WiFi module (soldered down)
|
Graphics | Intel® HD Graphics 500 with support for 4k Ultra HD displays | DirectX 12 | OpenGL 4.4 | OpenCL 2.0 | OpenGL ES 3.0 | HDCP 1.4 (wired), HDCP 2.0 (wireless) | Video decode hardware acceleration including support for 4kp60 HEVC (H.265), H.264, MVC, VP8, VP |
Item | Description |
congatec Board Controller | Multi Stage Watchdog, non-volatile User Data Storage, Manufacturing and Board information, Board Statistics, BIOS Setup, Data Backup, I²C bus (fast mode, 400 kHz, multi-master), Power Loss Control |
embedded BIOS Features |
AMI Aptio® 2.X (UEFI) firmware
8 MByte serial SPI firmware flash
OEM Logo
OEM CMOS Defaults
LCD Control
Display Auto Detection
Backlight Control
Flash Update
|
Power Management | ACPI 5 .0 compliant, Smart Battery Management |
Operating Systems |
Microsoft® Windows® 10
Linux
Microsoft® Windows IoT Core
|
Temperature | Commercial: Operating Temperature: 0 to +60°C | Storage Temperature: -20 to +80°C Industrial: Operating Temperature: -40 to +85°C | Storage Temperature: -40 to +85°C |
Humidity | Operating: 10 to 90% r. H. non cond. / Storage 5 to 95% r. H. non cond. |
Video Interfaces |
Dual channel LVDS transmitter | support for flat panels with 2×24 bit data mapping up to a resolution of 1920×1200 @60Hz | shared with eDP or 2x MIPI-DSI x4 (option)
DP++
1x MIPI-CSI x4 and 1x MIPI-CSI x2
|
Size | 82 x 50 mm (3,23” x 1,97”) |
订购资讯
P/N | Product name | Description |
050000 | conga-SA5/E3950-8G eMMC32 | SMARC 2.0 module with Intel® Atom™ x7-E3950 quad core processor with 1.6GHz core frequency up to 2.0GHz, 2MB L2 cache, 8GB 2400MT/s LPDDR4 onboard memory and 32GB eMMC onboard flash. |
050001 | conga-SA5/E3940-4G eMMC32 | SMARC 2.0 module with Intel® Atom™ x5-E3940 quad core processor with 1.6GHz core frequency up to 1.8GHz, 2MB L2 cache, 4GB 2133MT/s LPDDR4 onboard memory and 32GB eMMC onboard flash. |
050002 | conga-SA5/E3930-2G eMMC16 | SMARC 2.0 module with Intel® Atom™ x5-E3930 dual core processor with 1.3GHz core frequency up to 1.8GHz, 2MB L2 cache, 2GB 2133MT/s LPDDR4 onboard memory and 16GB eMMC onboard flash. |
050003 | conga-SA5/E3930-2G eMMC16 1xGBE | SMARC 2.0 module with Intel® Atom™ x5-E3930 dual core processor with 1.3GHz core frequency up to 1.8GHz, 2MB L2 cache, 2GB 2133MT/s LPDDR4 onboard memory and 16GB eMMC onboard flash. Only one GBE. |
050010 | conga-SA5/i-E3950-4G eMMC32 | SMARC 2.0 module with Intel® Atom™ x7-E3950 quad core processor with 1.6GHz core frequency up to 2.0GHz, 2MB L2 cache, 4GB 2400MT/s LPDDR4 onboard memory and 32GB eMMC onboard flash. Industrial temperature range -40°C to 85°C. |
050011 | conga-SA5/i-E3940-4G eMMC16 | SMARC 2.0 module with Intel® Atom™ x5-E3940 quad core processor with 1.6GHz core frequency up to 1.8GHz, 2MB L2 cache, 4GB 2133MT/s LPDDR4 onboard memory and 16GB eMMC onboard flash. Industrial temperature range -40°C to 85°C. |
050012 | conga-SA5/i-E3930-2G eMMC16 | SMARC 2.0 module with Intel® Atom™ x5-E3930 dual core processor with 1.3GHz core frequency up to 1.8GHz, 2MB L2 cache, 2GB 2133MT/s LPDDR4 onboard memory and 16GB eMMC onboard flash. Industrial temperature range -40°C to 85°C. |
050013 | conga-SA5/i-E3950-8G eMMC32 | SMARC 2.0 module with Intel® Atom™ x7-E3930 quad core processor with 1.6GHz core frequency up to 2.0GHz, 2MB L2 cache, 8GB 2400MT/s LPDDR4 onboard memory and 32GB eMMC onboard flash. Industrial temperature range -40°C to 85°C. |
050022 | conga-SA5/N3350-4G eMMC32 | SMARC 2.0 module with Intel® Celeron™ N3350 dual core processor with 1.1GHz core frequency up to 2.3GHz, 2MB L2 cache, 4GB 2400MT/s LPDDR4 onboard memory and 32GB eMMC onboard flash. |
050023 | conga-SA5/N4200-8G eMMC32 | SMARC 2.0 module with Intel® Pentium® N4200 quad core processor with 1.1GHz core frequency up to 2.50GHz, 2MB L2 cache, 8GB 2400MT/s LPDDR4 onboard memory and 32GB eMMC onboard flash. |
050024 | conga-SA5/J3455-4G eMMC16 | SMARC 2.0 module with Intel® Celeron® J3455 quad core processor with 1.5GHz core frequency up to 2.30GHz, 2MB L2 cache, 4GB 2400MT/s LPDDR4 onboard memory and 16GB eMMC onboard flash. |
050031 | conga-SA5/E3950-8G eMMC32 SPKL-AC | SMARC 2.0 module with Intel® Atom™ x7-E3950 quad core processor with 1.6GHz core frequency up to 2.0GHz, 2MB L2 cache, 8GB 2400MT/s LPDDR4 onboard memory, 32GB eMMC onboard flash and onboard Sparklan WNSQ-261ACN(BT) Wifi/BT module. |
相关配件
P/N | Product name | Description |
050051 | conga-SA5/i-CSP-B | Passive cooling solution for SMARC 2.0 module conga-SA5 with lidded Intel Atom processor. All standoffs are with 2.7mm bore hole. |
050053 | conga-SA5/i-HSP-B | Standard heatspreader for SMARC 2.0 module conga-SA5 with lidded Intel Atom processor. All standoffs are with 2.7mm bore hole. |
050055 | conga-SA5/CSP-B | Passive cooling solution for SMARC 2.0 module conga-SA5 with open silicon Intel Pentium and Celeron processor. All standoffs are with 2.7mm bore hole. |
050057 | conga-SA5/HSP-B | Standard heatspreader for SMARC 2.0 module conga SA5 with open silicon Intel Pentium and Celeron processor. All standoffs are with 2.7mm bore hole. |
007010 | conga-SEVAL | Evaluation Carrier Board for SMARC 2.0 modules. |
020750 | conga-SMC1/SMARC-x86 | 3.5” carrier board for congatec SMARC 2.1 modules based on x86 architecture. |
资讯下载