











conga-HPC/mRLP
COM-HPC Mini Size high performance module based on 13th Gen Intel® Core™ processor series (code name “Raptor Lake-P”)
- Preliminary data
- Intel® hybrid design combines Performance- cores with Efficient–cores
- Options with Integrated high performance Iris Xe graphics architecture with up to 96 EU
- PCI Express Gen 4
- Options for Industrial Temperature Range -40°C to +85°C
产品介绍
产品规格
订购资讯
相关配件
资讯下载
产品介绍
产品规格
Item | Description |
Formfactor | COM-HPC |
CPU |
Intel® Core™ i7-1370PRE (6 P-cores 1.9GHz up to 4.8GHz, 8 E-cores 1.2GHz up to 3.7GHz, 24MB cache, 28W)
Intel® Core™ i7-1365URE (2 P-cores 1.7GHz up to 4.9GHz, 8 E-cores 1.2GHz up to 3.7GHz, 12MB cache, 15W)
Intel® Core™ i5-1350PRE (4 P-cores 1.8GHz up to 4.6GHz, 8 E-cores 1.3GHz up to 3.4GHz, 12MB cache, 28W)
Intel® Core™ i5-1345URE (2 P-cores 1.4GHz up to 4.6GHz, 8 E-cores 1.1GHz up to 3.4GHz, 12MB cache, 15W)
Intel® Core™ i3-1320PRE (4 P-cores 1.7GHz up to 4.5GHz, 4 E-cores 1.2GHz up to 3.3GHz, 12MB cache, 28W)
Intel® Core™ i3-1315URE (2 P-cores 1.2GHz up to 4.5GHz, 4 E-cores 0.9GHz up to 3.3GHz, 10MB cache, 15W)
Intel® U300E (1 P-core 1.1GHz up to 4.3GHz, 4 E-cores 0.9GHz up to 3.2GHz, 8MB cache, 15W )
|
DRAM | Up to 64 GB LPDDR5x max. 6000 MT/s SDRAM | soldered down | dual channel | IBECC on industrial SKUs (IBECC not supported on product variant 045603) |
Ethernet |
2 x 2.5 GbE with TSN support via Intel® i226 Ethernet controller series
|
I/O Interfaces |
2x 4 PCIe Gen4
Up to 8x PCIe Gen3
USB4.0 (USB4.0 would be disabled if second DP/DP++ was enabled by separate BIOS)
Up to 4x USB 3.2 Gen2x1
Up to 8x USB 2.0
Up to 2x SATA III
SPI
2 x UART
12 x GPIOs
|
Mass storage | NVMe SSD with 128GB (optional up to 1 TB capacity) |
Graphics | Integrated Iris® Xe graphics architecture with up to 96 EUs or Intel® UHD Graphics with 48 EUs |
congatec Board Controller | Multi Stage Watchdog | non-volatile User Data Storage | Manufacturing and Board Information | Board Statistics | I²C bus (fast mode, 400 kHz, multi-master) | Power Loss Control | Hardware Health Monitoring | POST Code redirection |
embedded BIOS Features |
AMI Aptio® 2.X (UEFI) firmware
32 Mbyte serial SPI with congatec Embedded BIOS feature
OEM Logo
OEM CMOS Defaults
LCD Control
Display Auto Detection
Backlight Control
Flash Update
|
Item | Description |
Security |
Trusted Platform Module (TPM 2.0)
|
Power Management |
ACPI 6.0 with battery support
|
Operating Systems |
Microsoft® Windows 11
Microsoft® Windows 11 IoT Enterprise
Microsoft® Windows® 10
Microsoft® Windows 10 IoT Enterprise
Linux
Yocto
|
Hypervisor |
RTS Real-Time Hypervisor
|
Temperature |
Commercial variants: Operation: 0° to +60°C | Storage: -20° to +80°C
Industrial variants: Operation: -40° to +85°C | Storage: -40° to +85°C |
Humidity | Operating: 10 to 85% r. H. non cond. / Storage 5 to 85% r. H. non cond. |
Video Interfaces |
DP/DP++ (adding second DP/DP++ would require separate BIOS which disables USB4.0)
eDP
|
Size | 95 x 70 mm |
订购资讯
P/N | Product name | Description |
045600 | conga-HPC/mRLP-i7-1365URE-32G NVMe128 | COM-HPC Mini module based on Intel® Core™ i7-1365URE processor with 2 P-cores 1.7GHz up to 4.9GHz Turbo and 8 E-cores 1.2GHz up to 3.7GHz Turbo | 12MB Intel® Smart Cache | Intel® Iris® Xe Graphics architecture with 96 EUs | 32GB onboard LPDDR5x memory | 128GB onboard NVMe | Industrial grade temperature range from -40°C to +85°C | Intel® code name Raptor Lake-P (U-Series) |
045601 | conga-HPC/mRLP-i5-1345URE-16G NVMe128 | COM-HPC Mini module based on Intel® Core™ i5-1345URE processor with 2 P-cores 1.4GHz up to 4.6GHz Turbo and 8 E-cores 1.1GHz up to 3.4GHz Turbo | 12MB Intel® Smart Cache | Intel® Iris® Xe Graphics architecture with 80 EUs | 16GB onboard LPDDR5x memory | 128GB onboard NVMe | Industrial grade temperature range from -40°C to +85°C | Intel® code name Raptor Lake-P (U-Series) |
045602 | conga-HPC/mRLP-i3-1315URE-16G NVMe128 | COM-HPC Mini module based on Intel® Core™ i3-1315URE processor with 2 P-cores 1.2GHz up to 4.5GHz Turbo and 4 E-cores 0.9GHz up to 3.3GHz Turbo | 10MB Intel® Smart Cache | Intel® UHD Graphics with 64EUs | 16GB onboard LPDDR5x memory | 128GB onboard NVMe | Industrial grade temperature range from -40°C to +85°C | Intel® code name Raptor Lake-P (U-Series) |
045603 | conga-HPC/mRLP-U300E-16G NVMe128 | COM-HPC Mini module based on Intel® processor U300E with 1 P-core 1.1GHz up to 4.3GHz Turbo and 4 E-cores 0.9GHz up to 3.2GHz Turbo | 8MB Intel® Smart Cache | Intel® UHD Graphics with 48 EUs | 16GB onboard LPDDR5x memory | 128GB onboard NVMe | Intel® code name Raptor Lake-P (USeries) |
045604 | conga-HPC/mRLP-i7-1370PRE-32G NVMe128 | COM-HPC Mini module based on Intel® Core™ i7-1370PRE processor with 6 P-cores 1.9GHz up to 4.8GHz Turbo and 8 E-cores 1.2GHz up to 3.7GHz Turbo | 24MB Intel® Smart Cache | Intel® Iris® Xe Graphics architecture with 96 EUs | 32GB onboard LPDDR5x memory | 128GB onboard NVMe | Industrial grade temperature range from -40°C to +85°C | Intel® code name Raptor Lake-P (P-Series) |
045605 | conga-HPC/mRLP-i5-1350PRE-16G NVMe128 | COM-HPC Mini module based on Intel® Core™ i5-1350PRE processor with 4 P-cores 1.8GHz up to 4.6GHz Turbo and 8 E-cores 1.3GHz up to 3.4GHz Turbo | 12MB Intel® Smart Cache | Intel® Iris® Xe Graphics architecture with 80 EUs | 16GB onboard LPDDR5x memory | 128GB onboard NVMe | Industrial grade temperature range from -40°C to +85°C | Intel® code name Raptor Lake-P (P-Series) |
045606 | conga-HPC/mRLP-i3-1320PRE-16G NVMe128 | COM-HPC Mini module based on Intel® Core™ i3-1320PRE processor with 4 P-cores 1.7GHz up to 4.5GHz Turbo and 4 E-cores 1.2GHz up to 3.3GHz Turbo | 12MB Intel® Smart Cache | Intel® UHD Graphics with 48EUs | 16GB onboard LPDDR5x memory | 128GB onboard NVMe | Industrial grade temperature range from -40°C to +85°C | Intel® code name Raptor Lake-P (P-Series) |
相关配件
P/N | Product name | Description |
065630 | conga-HPC/3.5-Mini | COM-HPC Client 3.5” carrier board suitable for congatec COM-HPC Mini modules |
049250 | conga-HPC/mRLP-CSA-B | Standard active cooling solution for COM-HPC module conga-HPC/mRLP with 24.5mm overall heat sink height and integrated 12V fan. All standoffs are with 2.7mm bore hole. |
049251 | conga-HPC/mRLP-CSA-T | Standard active cooling solution for COM-HPC module conga-HPC/mRLP with 24.5mm overall heat sink height and integrated 12V fan. All standoffs are M2.5mm threaded. |
049252 | conga-HPC/mRLP-CSP-B | Standard passive cooling solution for COM-HPC module conga-HPC/mRLP with 23.7mm overall heat sink height. All standoffs are with 2.7mm bore hole. |
049253 | conga-HPC/mRLP-CSP-T | Standard passive cooling solution for COM-HPC module conga-HPC/mRLP with 23.7mm overall heat sink height. All standoffs are M2.5mm threaded. |
049254 | conga-HPC/mRLP-HSP-B | Standard heatspreader for COM-HPC module conga-HPC/mRLP. All standoffs are with 2.7mm bore hole. |
049255 | conga-HPC/mRLP-HSP-T | Standard heatspreader for COM-HPC module conga-HPC/mRLP. All standoffs are M2.5mm threaded |
资讯下载
产品介绍
产品规格
订购资讯
相关配件
资讯下载
产品介绍
产品规格
Item | Description |
Formfactor | COM-HPC |
CPU |
Intel® Core™ i7-1370PRE (6 P-cores 1.9GHz up to 4.8GHz, 8 E-cores 1.2GHz up to 3.7GHz, 24MB cache, 28W)
Intel® Core™ i7-1365URE (2 P-cores 1.7GHz up to 4.9GHz, 8 E-cores 1.2GHz up to 3.7GHz, 12MB cache, 15W)
Intel® Core™ i5-1350PRE (4 P-cores 1.8GHz up to 4.6GHz, 8 E-cores 1.3GHz up to 3.4GHz, 12MB cache, 28W)
Intel® Core™ i5-1345URE (2 P-cores 1.4GHz up to 4.6GHz, 8 E-cores 1.1GHz up to 3.4GHz, 12MB cache, 15W)
Intel® Core™ i3-1320PRE (4 P-cores 1.7GHz up to 4.5GHz, 4 E-cores 1.2GHz up to 3.3GHz, 12MB cache, 28W)
Intel® Core™ i3-1315URE (2 P-cores 1.2GHz up to 4.5GHz, 4 E-cores 0.9GHz up to 3.3GHz, 10MB cache, 15W)
Intel® U300E (1 P-core 1.1GHz up to 4.3GHz, 4 E-cores 0.9GHz up to 3.2GHz, 8MB cache, 15W )
|
DRAM | Up to 64 GB LPDDR5x max. 6000 MT/s SDRAM | soldered down | dual channel | IBECC on industrial SKUs (IBECC not supported on product variant 045603) |
Ethernet |
2 x 2.5 GbE with TSN support via Intel® i226 Ethernet controller series
|
I/O Interfaces |
2x 4 PCIe Gen4
Up to 8x PCIe Gen3
USB4.0 (USB4.0 would be disabled if second DP/DP++ was enabled by separate BIOS)
Up to 4x USB 3.2 Gen2x1
Up to 8x USB 2.0
Up to 2x SATA III
SPI
2 x UART
12 x GPIOs
|
Mass storage | NVMe SSD with 128GB (optional up to 1 TB capacity) |
Graphics | Integrated Iris® Xe graphics architecture with up to 96 EUs or Intel® UHD Graphics with 48 EUs |
congatec Board Controller | Multi Stage Watchdog | non-volatile User Data Storage | Manufacturing and Board Information | Board Statistics | I²C bus (fast mode, 400 kHz, multi-master) | Power Loss Control | Hardware Health Monitoring | POST Code redirection |
embedded BIOS Features |
AMI Aptio® 2.X (UEFI) firmware
32 Mbyte serial SPI with congatec Embedded BIOS feature
OEM Logo
OEM CMOS Defaults
LCD Control
Display Auto Detection
Backlight Control
Flash Update
|
Item | Description |
Security |
Trusted Platform Module (TPM 2.0)
|
Power Management |
ACPI 6.0 with battery support
|
Operating Systems |
Microsoft® Windows 11
Microsoft® Windows 11 IoT Enterprise
Microsoft® Windows® 10
Microsoft® Windows 10 IoT Enterprise
Linux
Yocto
|
Hypervisor |
RTS Real-Time Hypervisor
|
Temperature |
Commercial variants: Operation: 0° to +60°C | Storage: -20° to +80°C
Industrial variants: Operation: -40° to +85°C | Storage: -40° to +85°C |
Humidity | Operating: 10 to 85% r. H. non cond. / Storage 5 to 85% r. H. non cond. |
Video Interfaces |
DP/DP++ (adding second DP/DP++ would require separate BIOS which disables USB4.0)
eDP
|
Size | 95 x 70 mm |
订购资讯
P/N | Product name | Description |
045600 | conga-HPC/mRLP-i7-1365URE-32G NVMe128 | COM-HPC Mini module based on Intel® Core™ i7-1365URE processor with 2 P-cores 1.7GHz up to 4.9GHz Turbo and 8 E-cores 1.2GHz up to 3.7GHz Turbo | 12MB Intel® Smart Cache | Intel® Iris® Xe Graphics architecture with 96 EUs | 32GB onboard LPDDR5x memory | 128GB onboard NVMe | Industrial grade temperature range from -40°C to +85°C | Intel® code name Raptor Lake-P (U-Series) |
045601 | conga-HPC/mRLP-i5-1345URE-16G NVMe128 | COM-HPC Mini module based on Intel® Core™ i5-1345URE processor with 2 P-cores 1.4GHz up to 4.6GHz Turbo and 8 E-cores 1.1GHz up to 3.4GHz Turbo | 12MB Intel® Smart Cache | Intel® Iris® Xe Graphics architecture with 80 EUs | 16GB onboard LPDDR5x memory | 128GB onboard NVMe | Industrial grade temperature range from -40°C to +85°C | Intel® code name Raptor Lake-P (U-Series) |
045602 | conga-HPC/mRLP-i3-1315URE-16G NVMe128 | COM-HPC Mini module based on Intel® Core™ i3-1315URE processor with 2 P-cores 1.2GHz up to 4.5GHz Turbo and 4 E-cores 0.9GHz up to 3.3GHz Turbo | 10MB Intel® Smart Cache | Intel® UHD Graphics with 64EUs | 16GB onboard LPDDR5x memory | 128GB onboard NVMe | Industrial grade temperature range from -40°C to +85°C | Intel® code name Raptor Lake-P (U-Series) |
045603 | conga-HPC/mRLP-U300E-16G NVMe128 | COM-HPC Mini module based on Intel® processor U300E with 1 P-core 1.1GHz up to 4.3GHz Turbo and 4 E-cores 0.9GHz up to 3.2GHz Turbo | 8MB Intel® Smart Cache | Intel® UHD Graphics with 48 EUs | 16GB onboard LPDDR5x memory | 128GB onboard NVMe | Intel® code name Raptor Lake-P (USeries) |
045604 | conga-HPC/mRLP-i7-1370PRE-32G NVMe128 | COM-HPC Mini module based on Intel® Core™ i7-1370PRE processor with 6 P-cores 1.9GHz up to 4.8GHz Turbo and 8 E-cores 1.2GHz up to 3.7GHz Turbo | 24MB Intel® Smart Cache | Intel® Iris® Xe Graphics architecture with 96 EUs | 32GB onboard LPDDR5x memory | 128GB onboard NVMe | Industrial grade temperature range from -40°C to +85°C | Intel® code name Raptor Lake-P (P-Series) |
045605 | conga-HPC/mRLP-i5-1350PRE-16G NVMe128 | COM-HPC Mini module based on Intel® Core™ i5-1350PRE processor with 4 P-cores 1.8GHz up to 4.6GHz Turbo and 8 E-cores 1.3GHz up to 3.4GHz Turbo | 12MB Intel® Smart Cache | Intel® Iris® Xe Graphics architecture with 80 EUs | 16GB onboard LPDDR5x memory | 128GB onboard NVMe | Industrial grade temperature range from -40°C to +85°C | Intel® code name Raptor Lake-P (P-Series) |
045606 | conga-HPC/mRLP-i3-1320PRE-16G NVMe128 | COM-HPC Mini module based on Intel® Core™ i3-1320PRE processor with 4 P-cores 1.7GHz up to 4.5GHz Turbo and 4 E-cores 1.2GHz up to 3.3GHz Turbo | 12MB Intel® Smart Cache | Intel® UHD Graphics with 48EUs | 16GB onboard LPDDR5x memory | 128GB onboard NVMe | Industrial grade temperature range from -40°C to +85°C | Intel® code name Raptor Lake-P (P-Series) |
相关配件
P/N | Product name | Description |
065630 | conga-HPC/3.5-Mini | COM-HPC Client 3.5” carrier board suitable for congatec COM-HPC Mini modules |
049250 | conga-HPC/mRLP-CSA-B | Standard active cooling solution for COM-HPC module conga-HPC/mRLP with 24.5mm overall heat sink height and integrated 12V fan. All standoffs are with 2.7mm bore hole. |
049251 | conga-HPC/mRLP-CSA-T | Standard active cooling solution for COM-HPC module conga-HPC/mRLP with 24.5mm overall heat sink height and integrated 12V fan. All standoffs are M2.5mm threaded. |
049252 | conga-HPC/mRLP-CSP-B | Standard passive cooling solution for COM-HPC module conga-HPC/mRLP with 23.7mm overall heat sink height. All standoffs are with 2.7mm bore hole. |
049253 | conga-HPC/mRLP-CSP-T | Standard passive cooling solution for COM-HPC module conga-HPC/mRLP with 23.7mm overall heat sink height. All standoffs are M2.5mm threaded. |
049254 | conga-HPC/mRLP-HSP-B | Standard heatspreader for COM-HPC module conga-HPC/mRLP. All standoffs are with 2.7mm bore hole. |
049255 | conga-HPC/mRLP-HSP-T | Standard heatspreader for COM-HPC module conga-HPC/mRLP. All standoffs are M2.5mm threaded |
资讯下载