



conga-MA7
COM Express® Mini Type 10 module based on Intel® Atom® x6000E, Intel® Pentium® and Celeron® J processor series
- COM Express® Type10 Mini based on Intel Atom® x6000E Series and Intel® Pentium® and Celeron® J and N Series processors
- High performance Intel® UHD Graphics for 10th Gen Intel® Processors
- LPDDR4x with up to 4.267 MT/s Memory Support
- Options for Time Sensitive Networking and Time Coordinated Computing for improved Realtime Capability
- Options for Industrial Temperature Range -40°C to 85°C
- 产品类别: COM Type 10, COM模块
产品介绍
产品规格
订购资讯
相关配件
资讯下载
产品介绍
产品规格
Item | Description |
Formfactor | COM Express Mini |
CPU |
Intel® Celeron® J6413 (4 x 1.8 GHz, 1.5 MB cache, 10W)
Intel® Pentium® J6426 (4 x 2.0 GHz, 1.5 MB cache, 10W)
Intel® Atom® x6414RE (4 x 1.5 GHz, 1.5 MB cache, 9W)
Intel® Atom® x6425RE (4 x 1.9 GHz, 1.5 MB cache, 12W)
Intel® Atom® x6212RE (2 x 1.2 GHz, 1.5 MB cache, 6W)
Intel® Atom® x6211E (2 x 1.3 GHz, 1.5 MB cache, 6W)
Intel® Atom® x6413E (4 x 1.5 GHz, 1.5 MB cache, 9W)
Intel® Atom® x6425E (4 x 2.0 GHz, 1.5 MB cache, 12W)
|
DRAM | max. 16GB onboard LPDDR4x with up to 4.267 MT/s |
Ethernet | Intel® GbE with TSN support | real-time trigger |
I/O Interfaces |
4 x PCIe Gen3
2 x USB 3.1 Gen2
6 x USB 2.0
2 x SATA III (6Gb/s)
up to 2x UART
up to 1 CAN
GPIOs
I²C bus
SM-Bus
SPI
LPC bus
1 x SDIO (option)
|
Mass Storage | eMMC 5.1 onboard flash up to 64 Gbyte (optional up to 256 Gbyte) |
Graphics | Intel® UHD Graphics (Gen11) |
Item | Description |
congatec Board Controller | Multistage watchdog | non-volatile user data storage | manufacturing and board Information | board statistics | fast mode and multi-master I²C bus | power loss control |
embedded BIOS Features |
AMI Aptio UEFI
32 MByte serial SPI firmware flash
OEM Logo
OEM CMOS Defaults
LCD Control
Display Auto Detection
Backlight Control
Flash Update
|
Power Management | ACPI 5 .0 compliant, Smart Battery Management |
Operating Systems |
Microsoft® Windows 11 IoT Enterprise
Microsoft® Windows® 10
Microsoft® Windows 10 IoT Enterprise
Linux
Yocto
|
Hypervisor | RTS Real-Time Hypervisor |
Temperature | Commercial : Operating: 0 to +60°C Storage: -20 to +80°C Industrial : Operating: -40 to +85°C Storage: -45 to +85°C |
Humidity | Operating: 10 to 85% r. H. non cond. / Storage 5 to 85% r. H. non cond. |
Video Interfaces |
DP++
Single channel LVDS interface up to 1280×1024@60Hz | shared with eDP up to 4096×2160@60Hz (option)
|
Size | 55 x 84 mm (2.17″ x 3.31″) |
订购资讯
P/N | Product name | Description |
049400 | MA7/x6425E-16G eMMC64 | COM Express Mini Type10 module with Intel® Atom® x6425E quad core processor with 2.0GHz core frequency up to 3.0GHz, 1.5MB cache, 16GB 3200MT/s LPDDR4x onboard memory and 64GB eMMC 5.1 onboard flash. |
049401 | MA7/x6413E-8G eMMC32 | COM Express Mini Type10 module with Intel® Atom® x6413E quad core processor with 1.5GHz core frequency up to 3.0GHz, 1.5MB cache, 8GB 3200MT/s LPDDR4x onboard memory and 32GB UFS 2.0 onboard flash. |
049402 | MA7/x6211E-4G eMMC32 | COM Express Mini Type10 module with Intel® Atom® x6211E dual core processor with 1.3GHz core frequency up to 3.0GHz, 1.5MB cache, 4GB 3200MT/s LPDDR4x onboard memory and 32GB UFS 2.0 onboard flash. |
049410 | MA7/i-x6425RE-8G eMMC32 | COM Express Mini Type10 module with Intel® Atom® x6425RE quad core processor with 1.9GHz core frequency, 1.5MB cache, 8GB 4267MT/s LPDDR4x onboard memory and 32GB UFS 2.0 onboard flash. Industrial grade temperature range from -40°C to 85°C. |
049411 | MA7/i-x6414RE-4G eMMC32 | COM Express Mini Type10 module with Intel® Atom® x6414RE quad core processor with 1.5GHz core frequency, 1.5MB cache, 4GB 3200MT/s LPDDR4x onboard memory and 32GB UFS 2.0 onboard flash. Industrial grade temperature range from -40°C to 85°C. |
049412 | MA7/i-x6212RE-4G eMMC32 | COM Express Mini Type10 module with Intel® Atom® x6212RE dual core processor with 1.2GHz core frequency, 1.5MB cache, 4GB 3200MT/s LPDDR4x onboard memory and 32GB UFS 2.0 onboard flash. Industrial grade temperature range from -40°C to 85°C. |
049420 | MA7/J6426-16G eMMC64 | COM Express Mini Type10 module with Intel® Pentium® J6426 quad core processor with 2.0GHz core frequency up to 3.0GHz, 1.5MB cache, 16GB 3200MT/s LPDDR4x onboard memory and 64GB eMMC 5.1 onboard flash. |
049421 | MA7/J6413-8G eMMC32 | COM Express Mini Type10 module with Intel® Celeron® J6413 quad core processor with 1.8GHz core frequency up to 3.0GHz, 1.5MB cache, 8GB 3733MT/s LPDDR4x onboard memory and 32GB eMMC 5.1 onboard flash. |
相关配件
P/N | Product name | Description |
049450 | conga-MA7/i-CSP-B | Passive cooling solution for COM Express Mini Type10 module conga-MA7 with lidded Intel Atom x6000E processors. All standoffs are with 2.7mm bore hole. |
049451 | conga-MA7/i-CSP-T | Passive cooling solution for COM Express Mini Type10 module conga-MA7 with lidded Intel Atom x6000E processors. All standoffs are M2.5mm threaded. |
049452 | conga-MA7/CSP-B | Passive cooling solution for COM Express Mini Type10 module conga-MA7 with open-die Intel Pentium/Celeron N and J processors. All standoffs are with 2.7mm bore hole. |
049453 | conga-MA7/CSP-T | Passive cooling solution for COM Express Mini Type10 module conga-MA7 with open-die Intel Pentium/Celeron N and J processors. All standoffs are M2.5mm threaded. |
049454 | conga-MA7/i-HSP-B | Standard heatspreader for COM Express Mini Type10 module conga-MA7 with lidded Intel Atom x6000E processors. All standoffs are with 2.7mm bore hole. |
049455 | conga-MA7/i-HSP-T | Standard heatspreader for COM Express Mini Type10 module conga-MA7 with lidded Intel Atom x6000E processors. All standoffs are M2.5mm threaded. |
049456 | conga-MA7/HSP-B | Standard heatspreader for COM Express Mini Type10 module conga-MA7 with open-die Intel Pentium/Celeron N and J processors. All standoffs are with 2.7mm bore hole. |
049457 | conga-MA7/HSP-T | Standard heatspreader for COM Express Mini Type10 module conga-MA7 with open-die Intel Pentium/Celeron N and J processors. All standoffs are M2.5mm threaded. |
资讯下载
产品介绍
产品规格
订购资讯
相关配件
资讯下载
产品介绍
产品规格
Item | Description |
Formfactor | COM Express Mini |
CPU |
Intel® Celeron® J6413 (4 x 1.8 GHz, 1.5 MB cache, 10W)
Intel® Pentium® J6426 (4 x 2.0 GHz, 1.5 MB cache, 10W)
Intel® Atom® x6414RE (4 x 1.5 GHz, 1.5 MB cache, 9W)
Intel® Atom® x6425RE (4 x 1.9 GHz, 1.5 MB cache, 12W)
Intel® Atom® x6212RE (2 x 1.2 GHz, 1.5 MB cache, 6W)
Intel® Atom® x6211E (2 x 1.3 GHz, 1.5 MB cache, 6W)
Intel® Atom® x6413E (4 x 1.5 GHz, 1.5 MB cache, 9W)
Intel® Atom® x6425E (4 x 2.0 GHz, 1.5 MB cache, 12W)
|
DRAM | max. 16GB onboard LPDDR4x with up to 4.267 MT/s |
Ethernet | Intel® GbE with TSN support | real-time trigger |
I/O Interfaces |
4 x PCIe Gen3
2 x USB 3.1 Gen2
6 x USB 2.0
2 x SATA III (6Gb/s)
up to 2x UART
up to 1 CAN
GPIOs
I²C bus
SM-Bus
SPI
LPC bus
1 x SDIO (option)
|
Mass Storage | eMMC 5.1 onboard flash up to 64 Gbyte (optional up to 256 Gbyte) |
Graphics | Intel® UHD Graphics (Gen11) |
Item | Description |
congatec Board Controller | Multistage watchdog | non-volatile user data storage | manufacturing and board Information | board statistics | fast mode and multi-master I²C bus | power loss control |
embedded BIOS Features |
AMI Aptio UEFI
32 MByte serial SPI firmware flash
OEM Logo
OEM CMOS Defaults
LCD Control
Display Auto Detection
Backlight Control
Flash Update
|
Power Management | ACPI 5 .0 compliant, Smart Battery Management |
Operating Systems |
Microsoft® Windows 11 IoT Enterprise
Microsoft® Windows® 10
Microsoft® Windows 10 IoT Enterprise
Linux
Yocto
|
Hypervisor | RTS Real-Time Hypervisor |
Temperature | Commercial : Operating: 0 to +60°C Storage: -20 to +80°C Industrial : Operating: -40 to +85°C Storage: -45 to +85°C |
Humidity | Operating: 10 to 85% r. H. non cond. / Storage 5 to 85% r. H. non cond. |
Video Interfaces |
DP++
Single channel LVDS interface up to 1280×1024@60Hz | shared with eDP up to 4096×2160@60Hz (option)
|
Size | 55 x 84 mm (2.17″ x 3.31″) |
订购资讯
P/N | Product name | Description |
049400 | MA7/x6425E-16G eMMC64 | COM Express Mini Type10 module with Intel® Atom® x6425E quad core processor with 2.0GHz core frequency up to 3.0GHz, 1.5MB cache, 16GB 3200MT/s LPDDR4x onboard memory and 64GB eMMC 5.1 onboard flash. |
049401 | MA7/x6413E-8G eMMC32 | COM Express Mini Type10 module with Intel® Atom® x6413E quad core processor with 1.5GHz core frequency up to 3.0GHz, 1.5MB cache, 8GB 3200MT/s LPDDR4x onboard memory and 32GB UFS 2.0 onboard flash. |
049402 | MA7/x6211E-4G eMMC32 | COM Express Mini Type10 module with Intel® Atom® x6211E dual core processor with 1.3GHz core frequency up to 3.0GHz, 1.5MB cache, 4GB 3200MT/s LPDDR4x onboard memory and 32GB UFS 2.0 onboard flash. |
049410 | MA7/i-x6425RE-8G eMMC32 | COM Express Mini Type10 module with Intel® Atom® x6425RE quad core processor with 1.9GHz core frequency, 1.5MB cache, 8GB 4267MT/s LPDDR4x onboard memory and 32GB UFS 2.0 onboard flash. Industrial grade temperature range from -40°C to 85°C. |
049411 | MA7/i-x6414RE-4G eMMC32 | COM Express Mini Type10 module with Intel® Atom® x6414RE quad core processor with 1.5GHz core frequency, 1.5MB cache, 4GB 3200MT/s LPDDR4x onboard memory and 32GB UFS 2.0 onboard flash. Industrial grade temperature range from -40°C to 85°C. |
049412 | MA7/i-x6212RE-4G eMMC32 | COM Express Mini Type10 module with Intel® Atom® x6212RE dual core processor with 1.2GHz core frequency, 1.5MB cache, 4GB 3200MT/s LPDDR4x onboard memory and 32GB UFS 2.0 onboard flash. Industrial grade temperature range from -40°C to 85°C. |
049420 | MA7/J6426-16G eMMC64 | COM Express Mini Type10 module with Intel® Pentium® J6426 quad core processor with 2.0GHz core frequency up to 3.0GHz, 1.5MB cache, 16GB 3200MT/s LPDDR4x onboard memory and 64GB eMMC 5.1 onboard flash. |
049421 | MA7/J6413-8G eMMC32 | COM Express Mini Type10 module with Intel® Celeron® J6413 quad core processor with 1.8GHz core frequency up to 3.0GHz, 1.5MB cache, 8GB 3733MT/s LPDDR4x onboard memory and 32GB eMMC 5.1 onboard flash. |
相关配件
P/N | Product name | Description |
049450 | conga-MA7/i-CSP-B | Passive cooling solution for COM Express Mini Type10 module conga-MA7 with lidded Intel Atom x6000E processors. All standoffs are with 2.7mm bore hole. |
049451 | conga-MA7/i-CSP-T | Passive cooling solution for COM Express Mini Type10 module conga-MA7 with lidded Intel Atom x6000E processors. All standoffs are M2.5mm threaded. |
049452 | conga-MA7/CSP-B | Passive cooling solution for COM Express Mini Type10 module conga-MA7 with open-die Intel Pentium/Celeron N and J processors. All standoffs are with 2.7mm bore hole. |
049453 | conga-MA7/CSP-T | Passive cooling solution for COM Express Mini Type10 module conga-MA7 with open-die Intel Pentium/Celeron N and J processors. All standoffs are M2.5mm threaded. |
049454 | conga-MA7/i-HSP-B | Standard heatspreader for COM Express Mini Type10 module conga-MA7 with lidded Intel Atom x6000E processors. All standoffs are with 2.7mm bore hole. |
049455 | conga-MA7/i-HSP-T | Standard heatspreader for COM Express Mini Type10 module conga-MA7 with lidded Intel Atom x6000E processors. All standoffs are M2.5mm threaded. |
049456 | conga-MA7/HSP-B | Standard heatspreader for COM Express Mini Type10 module conga-MA7 with open-die Intel Pentium/Celeron N and J processors. All standoffs are with 2.7mm bore hole. |
049457 | conga-MA7/HSP-T | Standard heatspreader for COM Express Mini Type10 module conga-MA7 with open-die Intel Pentium/Celeron N and J processors. All standoffs are M2.5mm threaded. |
资讯下载